ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2723.94 |
| Change | +8.67 (+0.32%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:03am (ET) |
Updated: 9/02/2010 11:06am (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2189.31 |
| Change | +12.47 (+0.57%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:20am (ET) |
Updated: 9/02/2010 11:06am (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1084.37 |
| Change | +4.08 (+0.38%) |
| Volume | 1060005376 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:19am (ET) |
Updated: 9/02/2010 11:06am (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5380.42 |
| Change | +14.01 (+0.26%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:03am (ET) |
Updated: 9/02/2010 11:06am (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6099.06 |
| Change | +15.16 (+0.25%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:03am (ET) |
Updated: 9/02/2010 11:06am (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3632.81 |
| Change | +8.97 (+0.25%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:18am (ET) |
Updated: 9/02/2010 11:06am (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 11:06am (ET) | |
+8.67 (+0.32%)